Orbiter Prices
For schools, ask about our matching grant and our lease programs! Call 866-938-3587.
| SIN | Product ID | Product Description |
Qty 1-9 | Qty 10-99 | |
|---|---|---|---|---|---|
| Tags | |||||
| 001 | IN-001 | Inlay (minimum 20,000 units) | $0.29 each | ||
| 002 | IN-002 | Inlay with Electronic File (minimum 500 units) | $0.69 each | ||
| 102-101 | DT-101 | Disposable Bib (Chipped, full color custom design, no minimum) | $1.95 each | ||
| 192-08 | SRT-201 | Standard Range Tag (10 feet) | $4.95 | $3.95 | $2.95 |
| 192-08 | MRT-301 | Mid Range Tag (40 feet) | $9.95 | $8.95 | $7.95 |
| 192-08 | LRT-401 | Long Range Tag (50 feet) | $42.58 | $38.33 | $34.50 |
| 192-08 | HuTag | Triathlon / Mud Run Tag (15 feet) | $5.95 | $4.95 | $3.95 |
| Reader | |||||
| 192-08 | SR-201 | Sling Reader | $1,995.00 | $1,750.00 | $1,495.00 |
| 192-08 | MRR-401 | Mid Range XL Reader | $8,995.00 | $7,995.00 | $6,995.00 |
| 192-08 | MRR-501 | School Lap Counter | $7,995.00 | $6,995.00 | $5,995.00 |
| 192-08 | LRM-601 | Long Range XL Reader | $12,995.00 | $11,995.00 | $10,995.00 |
| Software | |||||
| 192-08 | OSS-2 | Standard ORBITER | $6,495.00 | $5,495.00 | $4.495.00 |
| 192-08 | AS-2 | Active Software | $7,395.00 | $6,395.00 | $5,395.00 |
| 192-08 | RAS-2 | Remote Administration | $4,950.00 | $3,950.00 | $3,555.00 |
| 192-08 | EDAS-1 | Ethernet Data Cellular | $350.00 | $315.00 | $280.00 |
| 192-08 | RDS-1 | Remote Display | $1,800.00 | $1,620.00 | $1,440.00 |
| 192-08 | HH-SW | Standard Handheld | $6,500.00 | $5,850.00 | $5,200.00 |
| 192-08 | CMS-2 | Online Content Management | $29,250.00 | $24,995.00 | $22,500.00 |
| Perpetual, transferable and unlimited use operating at a single site with non concurrent systems at multiple sites. | |||||
| Optional Computer with Pre-loaded Software | |||||
| 192-08 | TB-2 | Panasonic Fully Rugged ORBITER-30 | $6,102.00 | $5,650.00 | $5,085.00 |
| RF LAN | |||||
| 192-08 | RFL-240 | 2.4 GHz Wi-Fi | $890.00 | $801.00 | $712.00 |
| 192-08 | RFL-580 | 5.8 GHz Wi-Fi | $990.00 | $891.00 | $792.00 |
| 192-08 | RFL-DC | Ethernet Data Cellular | $1,150.00 | $1,035.00 | $920.00 |
| Handheld Readers | |||||
| Safari Time Machine | $1795.00 | ||||
| Motorola Handheld | $4995.00 | ||||
| 2T |
$4995.00 |
||||
| Training (Delivery Within Consignee's Premises) | |||||
| 192-08 | TR-1 | Local 1 day Training | $1,975.00 | $1,777.50 | |
| 192-08 | TR-2D | 2+ Day Domestic | $2,695.00 | $2,425.50 | |
| 192-08 | TR-2Int | 2+ Day International | $5,995.00 | $5,395.50 | |
| Annual Service Policy | |||||
| 192-08 | SP-001.1 | Annual Service Policy-SR | $652.00 | $593.00 | $533.00 |
| 192-08 | SP-002.1 | Annual Service Policy-MR | $816.00 | $742.00 | $668.00 |
| 192-08 | SP-003.1 | Annual Service Policy-LR | $924.00 | $840.00 | $762.00 |
| Per site, includes automatic software upgrade and North American Toll Free-Technical support. | |||||
| Accessories | |||||
| 192-08 | HH-1356 | Standard Handheld Win/CE | $2,850.00 | $2,565.00 | $2,280.00 |
| 192-08 | RMB-1 | Reader Mounting Bracket | $395.00 | $355.50 | $316.00 |
| 192-08 | SWB-1 | Spiral Wrist Band with Metal Ring | $2.00 | $1.80 | $1.60 |
| 192-08 | BT-1 | Tag Bumper - (raises tag for better reads) | 1.45 | 1.25 | 1.05 |
| 192-08 | CH-1 | Card Holder | $15.00 | $13.50 | $12.00 |
| 192-08 | MGW-1 | Military Grade Wrist Band | $9.95 | $8.96 | $7.96 |
| 192-08 | MOB-1 | Military Grade Carry Bag | $99.95 | $89.96 | $79.96 |
| 192-08 | TH-25 | 3' X 3' Tag Holder for 25 Tags | $55.00 | $49.50 | $44.00 |
| 192-08 | PTW-1 | Plastic Tupper Ware Container | $12.50 | $11.25 | $10.00 |
| 192-08 | SC | 9 Pin Serial Cable MF, or FF, | $24.00 | $21.60 | $19.20 |
| 192-08 | S-USB | Serial to USB Converter | $48.00 | $43.20 | $38.40 |
| 192-08 | NEMA-4 | NEMA-4 Box | $85.00 | $76.50 | $68.00 |
| 192-08 | IS-1 | Internet Switch | $85.00 | $76.50 | $68.00 |
| 192-08 | DP-2 | Display Stand | $1,525.00 | $1,386.00 | $1,260.00 |
| 192-08 | DD-XP-2 | Delphi XP Display | $10,345.00 | $9,405.00 | $8,550.00 |
| 192-08 | DD-C | Delphi Display Portable Cart | $1,250.00 | $1,125.00 | $1,000.00 |
| 192-08 | UPS-1 | UPS Power Supply | $130.00 | $117.00 | $104.00 |
| 192-08 | EC-1 | Extension Cord | $45.00 | $40.50 | $36.00 |
| 192-08 | P-1 | Printer w/cables | $950.00 | $855.00 | $760.00 |
| 192-08 | CC-1 | Carrying Case | $125.00 | $112.50 | $100.00 |
| Coding, Enrollment and Hardware Development Hourly Rates | |||||
| 192-08 | DC-4 | Consulting, intellectual property and product design. | $650.00 | ||
| 192-08 | SW-3 | RFID Software & Database Development | $265.00 | ||
| 192-08 | NW-2 | Custom Networking | $180.00 | ||
| 192-08 | TEC-1 | Technical Assistance No Charge with Annual Service Contract |
$135.00 | ||
| 192-08 | EN-1 | Tag Enrollment | $.50 / unit | ||

