




| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bib Number | Elapsed Time | Lap Count | Distance | Event Name | First Name | Last Name | Place | Split 1 Time | Split 2 Time | Split 3 Time | Split 4 Time | Split 5 Time | Split 6 Time | Split 7 Time | Split 8 Time | Split 9 Time | Split 10 Time | Split 11 Time | Split 12 Time | Split 13 Time | Split 14 Time | Split 15 Time | Split 16 Time | Split 17 Time | Split 18 Time | Split 19 Time | Split 20 Time | Split 21 Time | Split 22 Time | Split 23 Time | Split 24 Time | Split 25 Time | Split 26 Time | Split 27 Time | Split 28 Time | Split 29 Time | Split 30 Time | Split 31 Time | Split 32 Time | Split 33 Time | Split 34 Time | Split 35 Time | Split 36 Time | Split 37 Time | Split 38 Time | Split 39 Time | Split 40 Time | Split 41 Time | Split 42 Time | Split 43 Time | Split 44 Time | Split 45 Time | Split 46 Time | Split 47 Time | Split 48 Time | Split 49 Time | Split 50 Time |
412 | 0:33:05.35 | 81 | 81 | Ice 5K | Bjanes | Harold | 1 | 0:00:55.38 | 0:00:31.24 | 0:00:24.97 | 0:00:27.67 | 0:00:41.83 | 0:00:43.01 | 0:00:29.36 | 0:00:15.71 | 0:00:34.51 | 0:00:23.07 | 0:00:21.65 | 0:00:21.80 | 0:00:22.79 | 0:00:20.52 | 0:00:18.02 | 0:00:24.25 | 0:00:21.39 | 0:00:22.19 | 0:00:18.61 | 0:00:18.93 | 0:00:21.46 | 0:00:25.79 | 0:00:21.60 | 0:00:21.37 | 0:00:22.37 | 0:00:21.01 | 0:00:23.77 | 0:00:21.16 | 0:00:25.31 | 0:00:21.77 | 0:00:22.36 | 0:00:20.79 | 0:00:23.02 | 0:00:23.80 | 0:00:21.74 | 0:00:22.53 | 0:00:25.08 | 0:00:19.27 | 0:00:27.22 | 0:00:23.67 | 0:00:20.21 | 0:00:25.21 | 0:00:21.78 | 0:00:23.44 | 0:00:23.13 | 0:00:21.81 | 0:00:24.85 | 0:00:24.23 | 0:00:23.72 | 0:00:22.64 |
420 | 0:35:49.65 | 80 | 80 | Ice 5K | Milner | Jaxon | 2 | 0:00:29.09 | 0:00:54.28 | 0:00:32.30 | 0:00:15.54 | 0:01:16.47 | 0:00:24.73 | 0:00:23.11 | 0:00:30.77 | 0:00:39.24 | 0:00:22.90 | 0:00:23.72 | 0:00:20.45 | 0:00:21.90 | 0:00:20.90 | 0:00:20.47 | 0:00:27.55 | 0:00:37.12 | 0:00:18.81 | 0:00:29.11 | 0:00:33.29 | 0:00:22.13 | 0:00:21.94 | 0:00:37.10 | 0:00:16.14 | 0:00:39.38 | 0:00:28.33 | 0:00:25.74 | 0:00:21.66 | 0:00:19.58 | 0:00:24.57 | 0:00:24.52 | 0:00:22.50 | 0:00:31.02 | 0:00:25.15 | 0:00:23.16 | 0:00:17.04 | 0:00:27.32 | 0:00:27.40 | 0:00:25.40 | 0:00:33.94 | 0:00:27.38 | 0:00:30.27 | 0:00:21.49 | 0:00:21.03 | 0:00:26.55 | 0:00:49.11 | 0:00:25.16 | 0:00:26.17 | 0:00:19.00 | 0:00:23.83 |
426 | 0:41:43.16 | 76 | 76 | Ice 5K | Conte | Angelique | 3 | 0:01:16.07 | 0:00:16.18 | 0:00:55.73 | 0:00:23.67 | 0:00:23.86 | 0:00:30.30 | 0:00:27.65 | 0:00:30.91 | 0:00:29.61 | 0:00:49.82 | 0:00:27.66 | 0:00:24.20 | 0:00:31.16 | 0:00:28.08 | 0:00:30.54 | 0:00:32.99 | 0:00:28.63 | 0:00:37.72 | 0:00:31.31 | 0:00:54.78 | 0:01:19.75 | 0:00:30.78 | 0:00:30.54 | 0:00:39.15 | 0:00:35.16 | 0:00:33.71 | 0:00:30.44 | 0:00:34.36 | 0:00:34.22 | 0:00:54.22 | 0:00:20.61 | 0:00:22.89 | 0:00:24.37 | 0:00:24.83 | 0:00:23.33 | 0:00:28.13 | 0:00:24.19 | 0:00:24.30 | 0:00:22.88 | 0:00:24.39 | 0:00:25.15 | 0:00:24.58 | 0:00:24.73 | 0:00:25.66 | 0:00:25.52 | 0:00:28.68 | 0:00:28.30 | 0:00:27.87 | 0:00:26.85 | 0:00:42.01 |
407 | 0:33:54.46 | 70 | 70 | Ice 5K | 407 | 00000407 | 4 | 0:01:01.18 | 0:00:20.48 | 0:01:02.05 | 0:00:27.21 | 0:00:26.61 | 0:00:25.68 | 0:00:25.56 | 0:00:25.24 | 0:00:25.92 | 0:00:27.43 | 0:00:25.18 | 0:00:26.78 | 0:00:24.79 | 0:00:28.48 | 0:00:26.55 | 0:00:25.92 | 0:00:25.38 | 0:00:29.90 | 0:00:25.29 | 0:00:26.16 | 0:00:27.32 | 0:00:25.40 | 0:00:26.40 | 0:00:28.17 | 0:00:28.39 | 0:00:25.26 | 0:00:26.84 | 0:00:24.77 | 0:00:25.33 | 0:00:24.76 | 0:00:26.08 | 0:00:24.94 | 0:00:27.67 | 0:00:27.67 | 0:00:25.15 | 0:00:25.42 | 0:00:24.25 | 0:00:26.10 | 0:00:24.30 | 0:00:26.96 | 0:00:27.95 | 0:00:36.99 | 0:00:25.12 | 0:00:25.82 | 0:00:25.85 | 0:00:24.46 | 0:00:24.67 | 0:00:24.01 | 0:00:25.21 | 0:00:25.81 |
446 | 0:41:49.54 | 61 | 61 | Ice 5K | 446 | 00000446 | 5 | 0:02:00.75 | 0:00:33.26 | 0:00:26.60 | 0:00:34.05 | 0:00:38.68 | 0:00:32.19 | 0:00:27.30 | 0:00:31.79 | 0:00:30.79 | 0:00:28.41 | 0:00:32.18 | 0:00:29.51 | 0:00:30.86 | 0:00:33.65 | 0:00:32.77 | 0:00:36.65 | 0:00:39.37 | 0:00:36.41 | 0:00:36.13 | 0:00:46.00 | 0:00:35.10 | 0:00:33.22 | 0:00:33.83 | 0:01:00.31 | 0:00:47.56 | 0:00:26.08 | 0:00:30.08 | 0:00:33.59 | 0:00:34.14 | 0:00:33.94 | 0:00:49.39 | 0:00:30.08 | 0:00:42.75 | 0:00:41.56 | 0:00:46.26 | 0:00:34.63 | 0:00:35.20 | 0:00:37.06 | 0:00:29.99 | 0:00:33.29 | 0:00:30.93 | 0:00:21.11 | 0:00:31.96 | 0:00:43.76 | 0:00:44.52 | 0:01:45.03 | 0:01:38.61 | 0:00:20.49 | 0:00:29.57 | 0:00:24.23 |
403 | 0:30:10.06 | 59 | 59 | Ice 5K | Yamamoto | Noah | 6 | 0:00:32.74 | 0:00:25.91 | 0:00:29.49 | 0:00:31.17 | 0:00:30.53 | 0:00:28.88 | 0:00:30.09 | 0:00:30.32 | 0:00:26.68 | 0:00:27.81 | 0:00:31.07 | 0:00:28.98 | 0:00:27.55 | 0:00:32.13 | 0:00:24.99 | 0:00:31.73 | 0:00:29.59 | 0:00:27.59 | 0:00:32.56 | 0:00:26.92 | 0:00:31.16 | 0:00:33.96 | 0:00:25.77 | 0:00:31.43 | 0:00:25.68 | 0:00:42.95 | 0:00:29.83 | 0:00:18.58 | 0:00:40.33 | 0:00:34.02 | 0:00:26.58 | 0:00:29.88 | 0:00:27.71 | 0:00:41.57 | 0:00:32.81 | 0:00:27.96 | 0:00:31.31 | 0:00:30.75 | 0:00:32.10 | 0:00:24.99 | 0:00:33.38 | 0:00:28.50 | 0:00:26.17 | 0:00:37.35 | 0:00:31.75 | 0:00:30.18 | 0:00:37.91 | 0:00:46.22 | 0:00:26.37 | 0:00:32.50 |
422 | 0:28:02.42 | 55 | 55 | Ice 5K | Ronconi | Alessandro | 7 | 0:00:25.83 | 0:00:25.27 | 0:00:28.62 | 0:00:34.20 | 0:00:23.52 | 0:00:42.99 | 0:00:33.05 | 0:00:26.82 | 0:00:31.48 | 0:00:31.96 | 0:00:31.81 | 0:00:31.34 | 0:00:27.08 | 0:00:28.07 | 0:00:30.99 | 0:00:26.07 | 0:00:32.17 | 0:00:28.96 | 0:00:26.54 | 0:00:27.87 | 0:00:22.92 | 0:00:25.86 | 0:00:25.62 | 0:00:24.22 | 0:00:29.90 | 0:00:22.51 | 0:00:26.22 | 0:00:25.90 | 0:00:24.52 | 0:00:25.47 | 0:00:26.32 | 0:00:24.86 | 0:00:23.76 | 0:00:28.09 | 0:00:28.33 | 0:00:23.89 | 0:00:39.61 | 0:00:29.15 | 0:00:29.84 | 0:00:21.79 | 0:00:19.98 | 0:00:23.86 | 0:00:53.63 | 0:00:57.56 | 0:00:34.61 | 0:00:36.21 | 0:00:28.03 | 0:00:27.49 | 0:00:30.84 | 0:00:33.42 |
442 | 0:22:01.97 | 54 | 54 | Ice 5K | Ross | Ashlyn | 8 | 0:02:43.34 | 0:00:18.48 | 0:00:17.51 | 0:00:18.83 | 0:00:16.76 | 0:00:24.83 | 0:00:21.66 | 0:00:19.25 | 0:00:21.09 | 0:00:21.34 | 0:00:19.10 | 0:00:18.52 | 0:00:21.49 | 0:00:20.68 | 0:00:20.20 | 0:00:21.16 | 0:00:23.85 | 0:00:20.73 | 0:00:20.43 | 0:00:23.43 | 0:00:21.06 | 0:00:21.34 | 0:00:19.06 | 0:00:21.28 | 0:00:21.40 | 0:00:22.51 | 0:00:21.41 | 0:00:21.61 | 0:00:27.80 | 0:00:23.99 | 0:00:22.43 | 0:00:18.97 | 0:00:19.79 | 0:00:21.91 | 0:00:20.97 | 0:00:20.78 | 0:00:21.16 | 0:00:22.82 | 0:00:21.27 | 0:00:22.52 | 0:00:26.44 | 0:00:24.12 | 0:00:21.55 | 0:00:23.70 | 0:00:22.45 | 0:00:23.74 | 0:00:23.60 | 0:00:20.24 | 0:00:21.34 | 0:00:27.52 |
404 | 0:29:37.49 | 54 | 54 | Ice 5K | Yang | Marissa | 9 | 0:00:30.25 | 0:00:27.07 | 0:00:30.13 | 0:00:31.66 | 0:00:29.32 | 0:00:29.18 | 0:00:30.28 | 0:00:28.53 | 0:00:24.02 | 0:00:29.36 | 0:00:26.43 | 0:00:29.76 | 0:00:28.89 | 0:00:31.08 | 0:00:30.10 | 0:00:34.77 | 0:00:26.45 | 0:00:30.94 | 0:00:31.64 | 0:00:28.03 | 0:00:28.74 | 0:00:32.31 | 0:00:29.43 | 0:00:28.34 | 0:00:29.35 | 0:00:37.51 | 0:00:32.94 | 0:00:26.41 | 0:00:32.52 | 0:00:32.38 | 0:00:29.57 | 0:00:29.54 | 0:00:32.98 | 0:01:07.43 | 0:00:26.88 | 0:00:32.50 | 0:00:29.52 | 0:00:32.49 | 0:00:27.96 | 0:00:28.23 | 0:00:32.43 | 0:00:32.32 | 0:00:27.86 | 0:00:33.84 | 0:00:31.13 | 0:02:06.42 | 0:00:29.20 | 0:00:26.72 | 0:00:31.24 | 0:00:24.58 |
406 | 0:30:39.06 | 53 | 53 | Ice 5K | Smith | Harper | 10 | 0:01:28.65 | 0:00:31.58 | 0:00:32.47 | 0:00:25.39 | 0:00:25.83 | 0:00:25.15 | 0:00:32.95 | 0:00:25.95 | 0:00:25.37 | 0:00:27.52 | 0:00:25.38 | 0:00:29.84 | 0:00:25.24 | 0:00:27.06 | 0:00:32.48 | 0:00:35.49 | 0:00:34.56 | 0:00:27.44 | 0:00:28.34 | 0:00:27.82 | 0:00:33.75 | 0:00:37.62 | 0:00:32.20 | 0:00:30.31 | 0:00:35.07 | 0:00:34.05 | 0:00:30.57 | 0:00:25.80 | 0:00:34.42 | 0:00:32.29 | 0:00:30.38 | 0:00:30.77 | 0:00:26.71 | 0:00:28.65 | 0:00:33.75 | 0:00:28.25 | 0:00:33.99 | 0:00:28.29 | 0:00:24.17 | 0:00:32.30 | 0:00:30.79 | 0:00:25.67 | 0:00:31.10 | 0:00:33.52 | 0:00:33.27 | 0:00:27.65 | 0:00:28.85 | 0:00:36.60 | 0:01:06.48 | 0:00:20.48 |
428 | 0:24:25.70 | 52 | 52 | Ice 5K | Gray | Aaron | 11 | 0:00:25.64 | 0:00:23.83 | 0:00:24.58 | 0:00:25.47 | 0:00:25.17 | 0:00:24.29 | 0:00:24.35 | 0:00:22.70 | 0:00:23.63 | 0:00:23.93 | 0:00:22.25 | 0:00:23.06 | 0:00:23.57 | 0:00:22.55 | 0:00:25.21 | 0:00:23.14 | 0:00:24.55 | 0:00:23.89 | 0:00:24.31 | 0:00:24.43 | 0:00:26.01 | 0:00:22.87 | 0:00:24.12 | 0:00:24.34 | 0:00:22.77 | 0:00:24.37 | 0:00:24.21 | 0:00:23.49 | 0:00:22.98 | 0:00:24.22 | 0:00:23.95 | 0:00:24.13 | 0:00:25.45 | 0:00:23.43 | 0:00:24.29 | 0:00:38.84 | 0:00:30.88 | 0:00:29.75 | 0:00:31.70 | 0:00:38.77 | 0:00:45.25 | 0:00:36.98 | 0:00:38.38 | 0:00:30.49 | 0:00:30.00 | 0:00:32.20 | 0:00:36.70 | 0:00:39.40 | 0:00:31.25 | 0:00:32.49 |
431 | 0:32:56.61 | 52 | 52 | Ice 5K | Maurer | Elana | 12 | 0:00:26.33 | 0:00:16.67 | 0:00:29.92 | 0:00:15.84 | 0:00:32.90 | 0:00:18.72 | 0:00:37.63 | 0:00:27.72 | 0:00:17.67 | 0:00:25.10 | 0:00:28.26 | 0:00:23.49 | 0:00:29.40 | 0:01:19.34 | 0:00:15.50 | 0:01:01.41 | 0:00:16.48 | 0:00:58.75 | 0:00:54.12 | 0:00:48.14 | 0:00:48.19 | 0:00:40.10 | 0:00:40.91 | 0:00:44.48 | 0:00:40.04 | 0:00:40.28 | 0:00:39.63 | 0:00:42.98 | 0:00:38.46 | 0:00:40.87 | 0:00:33.89 | 0:00:41.97 | 0:00:38.13 | 0:00:41.03 | 0:00:40.77 | 0:00:37.02 | 0:00:36.24 | 0:00:49.70 | 0:00:38.06 | 0:02:03.62 | 0:00:21.34 | 0:01:55.71 | 0:00:22.03 | 0:00:21.15 | 0:00:22.28 | 0:00:19.51 | 0:00:17.79 | 0:00:33.14 | 0:00:43.62 | 0:00:31.13 |
449 | 1:38:34.51 | 50 | 50 | Ice 5K | 449 | 00000449 | 13 | 0:00:21.56 | 0:00:22.72 | 0:00:23.82 | 0:00:18.79 | 0:00:24.34 | 0:00:19.85 | 0:00:22.66 | 0:00:24.35 | 0:00:29.42 | 0:00:25.02 | 0:00:23.43 | 0:00:25.13 | 0:00:23.40 | 0:00:26.20 | 0:00:27.23 | 0:00:21.81 | 0:00:32.03 | 0:00:25.94 | 0:00:25.03 | 0:00:23.94 | 0:00:34.41 | 0:00:22.69 | 0:00:23.95 | 0:00:24.67 | 0:00:21.03 | 0:00:23.45 | 0:00:23.01 | 0:00:22.92 | 0:00:23.61 | 0:00:20.12 | 0:00:22.12 | 0:00:26.31 | 0:00:21.19 | 0:00:22.82 | 0:00:26.22 | 0:00:24.77 | 0:00:22.60 | 0:00:23.96 | 0:00:23.09 | 0:00:28.15 | 0:05:39.12 | 0:00:34.79 | 0:00:28.52 | 0:00:22.99 | 0:00:27.92 | 0:00:15.67 | 1:10:36.94 | 0:00:22.15 | 0:02:23.91 | 0:01:14.74 |
425 | 0:27:25.34 | 49 | 49 | Ice 5K | Yi | Scott | 14 | 0:00:25.37 | 0:00:24.08 | 0:00:24.02 | 0:00:16.78 | 0:00:15.70 | 0:00:46.64 | 0:00:35.95 | 0:00:35.51 | 0:00:34.25 | 0:00:32.81 | 0:00:29.84 | 0:00:25.66 | 0:00:28.34 | 0:00:24.58 | 0:00:28.08 | 0:00:27.92 | 0:00:31.50 | 0:00:28.05 | 0:00:28.24 | 0:00:35.39 | 0:00:26.89 | 0:00:31.45 | 0:00:26.16 | 0:00:28.50 | 0:00:25.86 | 0:00:26.63 | 0:00:29.66 | 0:00:29.76 | 0:00:24.83 | 0:00:28.76 | 0:00:28.01 | 0:00:32.39 | 0:00:29.46 | 0:00:30.15 | 0:00:30.93 | 0:00:29.95 | 0:01:02.30 | 0:00:43.24 | 0:00:41.19 | 0:00:33.70 | 0:00:27.78 | 0:00:32.23 | 0:00:35.19 | 0:00:30.86 | 0:00:30.53 | 0:00:43.02 | 0:00:41.00 | 0:02:31.01 | 0:00:35.19 | |
450 | 0:35:30.86 | 48 | 48 | Ice 5K | 450 | 00000450 | 15 | 0:01:44.42 | 0:00:52.62 | 0:00:48.60 | 0:00:41.05 | 0:00:47.53 | 0:00:37.72 | 0:00:47.27 | 0:00:35.10 | 0:00:38.40 | 0:00:40.57 | 0:00:41.45 | 0:00:42.03 | 0:00:39.35 | 0:00:48.01 | 0:00:44.50 | 0:00:36.08 | 0:00:36.25 | 0:00:43.49 | 0:00:43.30 | 0:00:37.07 | 0:00:39.22 | 0:00:39.36 | 0:00:43.87 | 0:00:40.47 | 0:00:48.29 | 0:00:48.35 | 0:00:42.92 | 0:00:37.48 | 0:00:36.66 | 0:00:40.19 | 0:00:37.94 | 0:00:38.27 | 0:00:32.96 | 0:00:37.89 | 0:00:36.90 | 0:00:44.18 | 0:00:39.28 | 0:01:07.23 | 0:00:59.34 | 0:00:42.46 | 0:00:43.74 | 0:00:41.39 | 0:00:42.97 | 0:01:18.82 | 0:00:32.80 | 0:00:41.51 | 0:00:50.07 | 0:00:41.49 | ||
434 | 0:21:52.19 | 45 | 45 | Ice 5K | Hillman | Madalynn | 16 | 0:00:32.33 | 0:00:46.14 | 0:00:19.37 | 0:00:24.08 | 0:00:34.18 | 0:00:20.70 | 0:00:24.17 | 0:00:22.65 | 0:00:25.24 | 0:00:24.80 | 0:00:22.02 | 0:00:23.10 | 0:00:21.90 | 0:00:24.98 | 0:00:24.22 | 0:00:24.75 | 0:00:22.98 | 0:00:26.83 | 0:00:26.28 | 0:00:26.61 | 0:00:26.04 | 0:00:26.55 | 0:00:34.74 | 0:00:28.53 | 0:00:27.98 | 0:00:27.23 | 0:00:27.85 | 0:00:21.02 | 0:00:23.70 | 0:00:25.48 | 0:00:22.33 | 0:00:24.39 | 0:00:20.56 | 0:00:24.05 | 0:00:23.88 | 0:00:22.18 | 0:00:28.28 | 0:00:20.19 | 0:02:32.61 | 0:00:22.51 | 0:00:59.14 | 0:00:26.41 | 0:00:20.69 | 0:00:15.73 | 0:00:42.79 | |||||
402 | 0:25:21.61 | 45 | 45 | Ice 5K | Keene | Amelia | 17 | 0:02:38.91 | 0:00:17.45 | 0:00:51.87 | 0:00:29.43 | 0:00:24.23 | 0:00:31.02 | 0:00:26.94 | 0:00:28.62 | 0:00:30.02 | 0:00:29.27 | 0:00:28.75 | 0:00:29.07 | 0:00:32.82 | 0:00:30.64 | 0:00:31.99 | 0:00:30.27 | 0:00:30.79 | 0:00:30.10 | 0:00:29.80 | 0:00:30.21 | 0:00:31.19 | 0:00:29.82 | 0:00:29.60 | 0:00:30.30 | 0:00:31.57 | 0:00:30.11 | 0:00:36.07 | 0:00:35.54 | 0:00:34.48 | 0:00:36.13 | 0:00:31.48 | 0:00:34.45 | 0:00:30.75 | 0:00:31.49 | 0:00:33.36 | 0:00:31.87 | 0:00:28.77 | 0:00:31.30 | 0:00:31.22 | 0:00:31.63 | 0:00:31.09 | 0:00:30.33 | 0:00:30.89 | 0:00:18.21 | 0:00:37.76 | |||||
430 | 0:32:22.30 | 44 | 44 | Ice 5K | Marigliano | Erika | 18 | 0:00:16.67 | 0:00:16.83 | 0:00:24.64 | 0:00:15.45 | 0:03:39.78 | 0:00:18.51 | 0:00:15.69 | 0:00:51.67 | 0:00:34.76 | 0:00:55.57 | 0:00:37.56 | 0:00:40.94 | 0:00:38.62 | 0:00:35.47 | 0:00:41.77 | 0:00:38.37 | 0:00:32.81 | 0:00:42.84 | 0:00:35.52 | 0:00:29.96 | 0:00:42.28 | 0:00:34.43 | 0:00:32.43 | 0:00:31.49 | 0:00:35.77 | 0:00:33.97 | 0:00:38.79 | 0:00:35.39 | 0:00:33.70 | 0:00:35.60 | 0:00:32.66 | 0:00:34.39 | 0:00:32.10 | 0:00:36.45 | 0:00:31.22 | 0:00:37.47 | 0:00:33.32 | 0:04:11.48 | 0:00:24.85 | 0:00:48.15 | 0:01:24.21 | 0:00:28.63 | 0:00:16.41 | 0:00:53.68 | ||||||
433 | 0:19:59.53 | 43 | 43 | Ice 5K | Engelberg | Evelyn | 19 | 0:01:31.64 | 0:00:58.54 | 0:00:19.08 | 0:00:18.09 | 0:00:20.02 | 0:00:18.80 | 0:00:21.16 | 0:00:19.73 | 0:00:20.33 | 0:00:21.49 | 0:00:19.23 | 0:00:21.33 | 0:00:22.20 | 0:00:21.98 | 0:00:21.58 | 0:00:19.92 | 0:00:19.54 | 0:00:20.34 | 0:00:20.98 | 0:00:21.49 | 0:00:22.16 | 0:00:23.65 | 0:00:22.48 | 0:00:21.05 | 0:00:20.05 | 0:00:21.38 | 0:00:20.35 | 0:00:20.79 | 0:00:22.01 | 0:00:21.84 | 0:00:19.96 | 0:00:19.86 | 0:00:21.09 | 0:00:18.76 | 0:00:18.68 | 0:00:21.11 | 0:00:17.49 | 0:03:25.83 | 0:00:30.40 | 0:00:22.11 | 0:00:26.84 | 0:00:26.13 | 0:00:18.04 | |||||||
440 | 0:38:04.70 | 43 | 43 | Ice 5K | Mortenson | Carolyn | 20 | 0:17:48.05 | 0:00:18.56 | 0:00:18.99 | 0:00:19.13 | 0:00:19.98 | 0:00:21.55 | 0:00:21.38 | 0:00:23.50 | 0:00:22.29 | 0:00:23.76 | 0:00:22.39 | 0:00:23.18 | 0:00:21.63 | 0:00:22.68 | 0:00:21.42 | 0:00:23.14 | 0:00:23.39 | 0:00:23.70 | 0:00:23.19 | 0:00:24.11 | 0:00:22.78 | 0:00:23.64 | 0:00:23.81 | 0:00:24.94 | 0:00:22.94 | 0:00:23.11 | 0:00:23.65 | 0:00:24.27 | 0:00:20.88 | 0:00:24.86 | 0:00:24.09 | 0:00:24.09 | 0:00:21.75 | 0:00:23.37 | 0:00:23.03 | 0:00:43.55 | 0:04:12.25 | 0:00:33.04 | 0:00:19.36 | 0:00:27.66 | 0:00:26.04 | 0:00:24.60 | 0:00:20.97 | |||||||
405 | 0:23:49.44 | 41 | 41 | Ice 5K | Shafer | Audrey | 21 | 0:00:35.40 | 0:01:12.34 | 0:00:25.48 | 0:01:21.31 | 0:00:24.42 | 0:00:29.06 | 0:00:30.63 | 0:00:26.28 | 0:00:28.54 | 0:00:27.69 | 0:00:30.42 | 0:00:33.53 | 0:00:32.94 | 0:00:36.40 | 0:00:31.08 | 0:00:29.14 | 0:00:32.20 | 0:00:30.49 | 0:00:30.82 | 0:00:34.49 | 0:00:36.01 | 0:00:32.14 | 0:00:32.81 | 0:00:36.04 | 0:00:35.37 | 0:00:35.18 | 0:00:31.40 | 0:00:33.97 | 0:00:34.74 | 0:00:31.59 | 0:00:33.80 | 0:00:34.25 | 0:00:32.99 | 0:00:34.81 | 0:00:30.21 | 0:00:33.53 | 0:00:34.57 | 0:00:34.47 | 0:00:38.69 | 0:00:56.69 | 0:00:23.52 | |||||||||
429 | 0:32:25.02 | 41 | 41 | Ice 5K | Jaojoco | Christine | 22 | 0:00:22.06 | 0:00:32.20 | 0:00:17.41 | 0:00:21.76 | 0:00:36.50 | 0:00:21.74 | 0:00:16.01 | 0:00:57.41 | 0:00:39.27 | 0:00:17.60 | 0:00:18.51 | 0:00:18.54 | 0:01:22.69 | 0:01:19.18 | 0:01:22.13 | 0:00:51.39 | 0:00:48.51 | 0:01:02.97 | 0:00:56.76 | 0:00:59.13 | 0:00:47.45 | 0:00:59.67 | 0:00:47.39 | 0:00:51.61 | 0:00:43.07 | 0:00:49.07 | 0:00:59.68 | 0:00:42.59 | 0:00:44.46 | 0:00:48.03 | 0:01:05.96 | 0:00:43.46 | 0:01:08.94 | 0:00:20.62 | 0:02:40.12 | 0:00:20.97 | 0:01:01.08 | 0:00:47.27 | 0:00:15.10 | 0:00:25.99 | 0:01:20.72 | |||||||||
441 | 0:22:11.81 | 40 | 40 | Ice 5K | Rosa | Lena | 23 | 0:02:35.60 | 0:00:18.69 | 0:00:23.28 | 0:00:23.54 | 0:00:22.35 | 0:00:23.30 | 0:00:20.94 | 0:00:23.98 | 0:00:27.67 | 0:00:21.21 | 0:00:25.73 | 0:00:25.09 | 0:00:26.56 | 0:00:21.71 | 0:00:23.58 | 0:00:27.33 | 0:00:29.09 | 0:00:27.08 | 0:00:24.41 | 0:00:27.82 | 0:00:20.81 | 0:00:27.40 | 0:00:23.97 | 0:00:26.84 | 0:00:26.43 | 0:00:25.15 | 0:00:26.28 | 0:00:24.97 | 0:00:28.42 | 0:00:21.51 | 0:00:24.52 | 0:00:22.73 | 0:00:22.51 | 0:00:25.95 | 0:00:24.46 | 0:00:25.83 | 0:00:27.05 | 0:03:07.47 | 0:00:22.79 | 0:01:17.76 | ||||||||||
439 | 0:21:38.47 | 39 | 39 | Ice 5K | McAlpine | Tara | 24 | 0:00:59.47 | 0:01:02.50 | 0:00:24.79 | 0:00:28.61 | 0:00:29.12 | 0:00:30.41 | 0:00:30.88 | 0:00:32.14 | 0:00:36.89 | 0:00:29.64 | 0:00:38.53 | 0:00:32.02 | 0:00:37.10 | 0:00:35.02 | 0:00:32.63 | 0:00:33.61 | 0:00:32.68 | 0:00:35.07 | 0:00:31.06 | 0:00:30.91 | 0:00:31.41 | 0:00:29.79 | 0:00:37.90 | 0:00:25.39 | 0:00:35.42 | 0:00:36.03 | 0:00:31.72 | 0:00:30.58 | 0:00:30.91 | 0:00:30.51 | 0:00:37.26 | 0:00:33.72 | 0:00:32.05 | 0:00:30.81 | 0:00:31.41 | 0:00:26.42 | 0:00:16.91 | 0:00:28.52 | 0:00:38.63 | |||||||||||
416 | 0:28:43.85 | 39 | 39 | Ice 5K | I Buckley | Myna | 25 | 0:00:20.02 | 0:00:30.63 | 0:00:20.28 | 0:00:26.54 | 0:00:57.94 | 0:00:38.11 | 0:00:51.07 | 0:00:42.48 | 0:00:48.69 | 0:00:35.52 | 0:00:42.13 | 0:00:34.79 | 0:00:36.87 | 0:00:41.76 | 0:00:30.45 | 0:00:42.07 | 0:00:37.41 | 0:00:32.69 | 0:00:35.07 | 0:00:32.83 | 0:00:32.91 | 0:00:33.45 | 0:00:40.21 | 0:00:37.42 | 0:00:38.39 | 0:00:35.98 | 0:00:38.79 | 0:00:36.32 | 0:00:35.45 | 0:00:37.37 | 0:00:40.74 | 0:00:38.26 | 0:00:39.22 | 0:00:35.18 | 0:00:40.86 | 0:00:32.49 | 0:00:40.04 | 0:00:39.76 | 0:05:13.66 | |||||||||||
413 | 0:29:50.30 | 39 | 39 | Ice 5K | Borromeo | Corey | 26 | 0:00:53.26 | 0:01:00.03 | 0:00:19.37 | 0:00:20.01 | 0:01:02.95 | 0:00:56.41 | 0:00:54.24 | 0:00:50.30 | 0:00:46.57 | 0:00:42.55 | 0:00:54.91 | 0:00:53.12 | 0:00:47.11 | 0:00:46.28 | 0:00:47.08 | 0:00:40.15 | 0:00:42.24 | 0:00:41.76 | 0:00:40.28 | 0:00:37.47 | 0:00:40.42 | 0:00:38.38 | 0:00:43.62 | 0:00:52.06 | 0:00:43.24 | 0:00:43.64 | 0:00:47.48 | 0:00:42.14 | 0:00:39.47 | 0:00:43.10 | 0:00:37.59 | 0:00:42.58 | 0:00:43.61 | 0:00:40.87 | 0:00:45.56 | 0:00:48.54 | 0:01:44.48 | 0:00:21.75 | 0:00:55.68 | |||||||||||
